Availability: | In stock |
Frame | Alpha Gold Aluminium, DuoTrap S-compatible, internal cable routing, rack and mudguard mounts, post-mount disc, kickstand mount, 135x5 mm QR |
---|---|
Fork | SR Suntour NEX, coil spring, preload, 100x5mm QR, 63mm travel |
Hub front | Formula DC-20, alloy, 6-bolt, 5x100 mm QR |
---|---|
Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR |
Rim | Bontrager Connection, alloy, double-wall, 32-hole, Schrader valve |
Tire | Bontrager GR1 Comp, wire bead, 60 tpi, 700x40 c |
Max tire size | Frame: 700x45c with fenders, 29x2.10" without fenders Fork: See manufacturer |
*Shifter | Size: S, M, L, XL Shimano EF500, 8 speed |
---|---|
Size: S, M, L, XL Shimano EF500, 8-speed |
|
Front derailleur | Shimano Tourney TY710, 34.9 mm clamp, top swing, dual pull |
Rear derailleur | Shimano Altus M310 |
Crank | Forged alloy, 46/30, chainguard, 170 mm length |
Bottom bracket | Sealed cartridge, 68mm |
Cassette | Shimano HG31, 11-32, 8-speed |
Chain | KMC Z8.3 |
Pedal | Wellgo nylon platform |
Saddle | Bontrager Sport |
---|---|
Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
*Handlebar | Size: S, M Bontrager Riser, steel, 25.4 mm, 30 mm rise, 600 mm width |
Size: L, XL Bontrager Riser, steel, 25.4 mm, 30 mm rise, 620 mm width |
|
Grips | Bontrager Satellite |
*Stem | Size: S, M Bontrager alloy, 25.4 mm clamp, 10-degree, 90 mm length |
Size: L, XL Bontrager alloy, 25.4 mm clamp, 10-degree, 110 mm length |
|
Headset | 1-1/8" threadless, sealed cartridge bearings |
Brake | Tektro MD-M280 mechanical disc, 160mm rotor |
Weight | M - 13.54 kg / 29.86 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.